
| Model | 7KW-MONOFASE | 11/22KW-TRIFASE |
AC charging station integrated into the TORRI energy ecosystem.

| Operating temperature | From -30°C to +50°C | |
| Relative humidity | 95% | |
| Input values | 230 Vac, monofase, 32A max, 50/60 Hz | 400 Vac, trifase, 32A*3 max, 50/60 Hz |
| Number of phases | L, N, PE | L, N*3, PE |
| Output values | 230 Vac, monofase, 32A max, 50/60 Hz, 7.4 kW maximum | 400 Vac, trifase, 32A*3 max, 50/60 Hz, 11/22 kW maximum |
| Charging interface | IEC62196-2-2016 connettore Tipo-2 | |
| Over-currents | Supported | |
| Under/over voltage | Supported | |
| Short circuit | Supported | |
| Over temperature | Supported | |
| Insulation fault | Supported | |
| Disconnection protection | Supported | |
| Status indicators | Three indicator LEDs, power/charge/error | |
| Buttons | Emergency release button | |
| User authentication | RFID | |
| Protection | IP 55 | |
| Dimensions | 250x200x350 [mm] | |
| ISO 9001:2015 Quality | KIWA | |
| ISO 14001:2015 Environment | KIWA | |
| ISO 45001:2018 Safety | KIWA | |
| Factory Inspection Attestation Photovoltaic (PV) Panels | KIWA | |
* The output voltage and frequency range may vary depending on local regulations. Specifications are subject to change without notice.

AC charging station integrated into the TORRI energy ecosystem.
AC charging station integrated into the TORRI energy ecosystem.
Designed and manufactured in Italy according to TORRI's product culture: build quality, industrial robustness and long-term durability.
| Model | 7KW-MONOFASE | 11/22KW-TRIFASE |
| Operating temperature | From -30°C to +50°C | |
| Relative humidity | 95% | |
| Input values | 230 Vac, monofase, 32A max, 50/60 Hz | 400 Vac, trifase, 32A*3 max, 50/60 Hz |
| Number of phases | L, N, PE | L, N*3, PE |
| Output values | 230 Vac, monofase, 32A max, 50/60 Hz, 7.4 kW maximum | 400 Vac, trifase, 32A*3 max, 50/60 Hz, 11/22 kW maximum |
| Charging interface | IEC62196-2-2016 connettore Tipo-2 | |
| Over-currents | Supported | |
| Under/over voltage | Supported | |
| Short circuit | Supported | |
| Over temperature | Supported | |
| Insulation fault | Supported | |
| Disconnection protection | Supported | |
| Status indicators | Three indicator LEDs, power/charge/error | |
| Buttons | Emergency release button | |
| User authentication | RFID | |
| Protection | IP 55 | |
| Dimensions | 250x200x350 [mm] | |
| ISO 9001:2015 Quality | KIWA | |
| ISO 14001:2015 Environment | KIWA | |
| ISO 45001:2018 Safety | KIWA | |
| Factory Inspection Attestation Photovoltaic (PV) Panels | KIWA | |
* The output voltage and frequency range may vary depending on local regulations. Specifications are subject to change without notice.
Datasheet
PDF · Aura EV Charge
All documents in the Customer Area
Log in to the Customer Area to download all product documentation: datasheets, manuals, certifications and warranties.
Would you like to know more about this product, get a quote or talk to a technician? Fill in the form: we'll get back to you with all the details.