
| Model | ACCU10K-HV | ACCU15K-HV | ACCU20K-HV | ACCU25K-HV |
High-voltage storage system for superior performance.

| Module (5.1 kWh) | AURA ACCU-HV | |||
| Configuration | ACCU10K-HV | ACCU15K-HV | ACCU20K-HV | ACCU25K-HV |
| Number of modules | 2 | 3 | 4 | 5 |
| Technology | LiFePO4 | |||
| Maximum capacity | 50 Ah | |||
| Nominal voltage [V] | 204.8 | 307.2 | 409.6 | 512 |
| Dimensions HxWxD [m] | 735x560x400 | 967x560x400 | 1199x560x400 | 1431x560x400 |
| Total energy [kWh] | 10.2 | 15.3 | 20.4 | 25.6 |
| Nominal charge/discharge current | 30A, 0.6 C | |||
| Weight [kg] | 148.1Kg | 207.6 Kg | 266.8 Kg | 326 Kg |
| Life cycles | 6000, 0,5C at 25°, 80% DoD, 80% SOH | |||
| Operating temperature* | Charge temperature: -5°C / 55°C - Discharge temperature: -15°C / 55°C | |||
| Maximum parallel capacity | 256 Kwh | |||
| Mounting | Floor (adjustable supports included) | |||
| Warranty | 10 YEARS | |||
| Protection rating | IP55 | |||
| Communication | RS232, RS485, CAN bus, WIFI & Bluetooth (with external device) | |||
| Certificates | (Updated list at www.torrisolare.it) | |||
| ISO 9001:2015 Quality | KIWA | |||
| ISO 14001:2015 Environment | KIWA | |||
| ISO 45001:2018 Safety | KIWA | |||
| Factory Inspection Attestation Photovoltaic (PV) Panels | KIWA | |||
* Recommended operating temperature 10 - 30°C.
High-voltage storage system for superior performance.
Designed and manufactured in Italy according to TORRI's product culture: build quality, industrial robustness and long-term durability.
| Model | ACCU10K-HV | ACCU15K-HV | ACCU20K-HV | ACCU25K-HV |
| Module (5.1 kWh) | AURA ACCU-HV | |||
| Configuration | ACCU10K-HV | ACCU15K-HV | ACCU20K-HV | ACCU25K-HV |
| Number of modules | 2 | 3 | 4 | 5 |
| Technology | LiFePO4 | |||
| Maximum capacity | 50 Ah | |||
| Nominal voltage [V] | 204.8 | 307.2 | 409.6 | 512 |
| Dimensions HxWxD [m] | 735x560x400 | 967x560x400 | 1199x560x400 | 1431x560x400 |
| Total energy [kWh] | 10.2 | 15.3 | 20.4 | 25.6 |
| Nominal charge/discharge current | 30A, 0.6 C | |||
| Weight [kg] | 148.1Kg | 207.6 Kg | 266.8 Kg | 326 Kg |
| Life cycles | 6000, 0,5C at 25°, 80% DoD, 80% SOH | |||
| Operating temperature* | Charge temperature: -5°C / 55°C - Discharge temperature: -15°C / 55°C | |||
| Maximum parallel capacity | 256 Kwh | |||
| Mounting | Floor (adjustable supports included) | |||
| Warranty | 10 YEARS | |||
| Protection rating | IP55 | |||
| Communication | RS232, RS485, CAN bus, WIFI & Bluetooth (with external device) | |||
| Certificates | (Updated list at www.torrisolare.it) | |||
| ISO 9001:2015 Quality | KIWA | |||
| ISO 14001:2015 Environment | KIWA | |||
| ISO 45001:2018 Safety | KIWA | |||
| Factory Inspection Attestation Photovoltaic (PV) Panels | KIWA | |||
* Recommended operating temperature 10 - 30°C.
Datasheet
PDF · Aura ACCU-HV
All documents in the Customer Area
Log in to the Customer Area to download all product documentation: datasheets, manuals, certifications and warranties.
Would you like to know more about this product, get a quote or talk to a technician? Fill in the form: we'll get back to you with all the details.