
| Model | ACCU5K-LV |
Low-voltage battery for residential storage.

| Model | ACCU5K-LV |
| Code | TRS-ACC-5Kwh |
| Technology | LiFePO4 |
| Dimensions (W*D*H) | 520mm*443mm*177 mm |
| Weight | 36 Kg |
| Mounting | Floor or wall (bracket included) |
| Inverter connection cable kit | Included |
| Operating temperature range charge / discharge | 0 - 55°C |
| Allowed relative humidity range | -10-55°C |
| Maximum operating altitude | 2000 m |
| Maximum number of installable batteries | 8 |
| Certifications | (Updated list at www.torrisolare.it) |
| Warranty | 10 YEARS |
| Protection rating | IP55 |
| Communication | RS232, RS485, CAN bus, WIFI & Bluetooth (with external device) |
| Total energy | 5.12 [KWh] |
| Usable capacity per module (90% depth of discharge) | 4.6 [Kwh] |
| Capacity | 100 [Ah] |
| Nominal voltage | 51.2 [V] |
| Voltage range [V] | 46.5V-58.4V |
| Maximum charge current ** | 100 [A] |
| Maximum discharge current ** | 100 [A] |
| Maximum depth of discharge | 90% |
| ISO 9001:2015 Quality | KIWA |
| ISO 14001:2015 Environment | KIWA |
| ISO 45001:2018 Safety | KIWA |
| Factory Inspection Attestation Photovoltaic (PV) Panels | KIWA |
* The actual charge and discharge currents may be limited by the operating conditions of the battery, as well as by the inverters to which the batteries are connected.
Please refer to the inverter datasheet.
Low-voltage battery for residential storage.
Designed and manufactured in Italy according to TORRI's product culture: build quality, industrial robustness and long-term durability.
| Model | ACCU5K-LV |
| Model | ACCU5K-LV |
| Code | TRS-ACC-5Kwh |
| Technology | LiFePO4 |
| Dimensions (W*D*H) | 520mm*443mm*177 mm |
| Weight | 36 Kg |
| Mounting | Floor or wall (bracket included) |
| Inverter connection cable kit | Included |
| Operating temperature range charge / discharge | 0 - 55°C |
| Allowed relative humidity range | -10-55°C |
| Maximum operating altitude | 2000 m |
| Maximum number of installable batteries | 8 |
| Certifications | (Updated list at www.torrisolare.it) |
| Warranty | 10 YEARS |
| Protection rating | IP55 |
| Communication | RS232, RS485, CAN bus, WIFI & Bluetooth (with external device) |
| Total energy | 5.12 [KWh] |
| Usable capacity per module (90% depth of discharge) | 4.6 [Kwh] |
| Capacity | 100 [Ah] |
| Nominal voltage | 51.2 [V] |
| Voltage range [V] | 46.5V-58.4V |
| Maximum charge current ** | 100 [A] |
| Maximum discharge current ** | 100 [A] |
| Maximum depth of discharge | 90% |
| ISO 9001:2015 Quality | KIWA |
| ISO 14001:2015 Environment | KIWA |
| ISO 45001:2018 Safety | KIWA |
| Factory Inspection Attestation Photovoltaic (PV) Panels | KIWA |
* The actual charge and discharge currents may be limited by the operating conditions of the battery, as well as by the inverters to which the batteries are connected.
Please refer to the inverter datasheet.
Datasheet
PDF · Aura ACCU5K-LV
All documents in the Customer Area
Log in to the Customer Area to download all product documentation: datasheets, manuals, certifications and warranties.
Would you like to know more about this product, get a quote or talk to a technician? Fill in the form: we'll get back to you with all the details.