
| Model | ACCU11K-HV | ACCU16.5K-HV | ACCU22K-HV | ACCU27.5K-HV | ACCU33K-HV | ACCU38.5K-HV | ACCU44K-HV |
Modular 5.5 kWh high-voltage battery, scalable.

| Module (5.5 kWh) | AURA ACCU-HV | ||||||
| Configuration | ACCU11K-HV | ACCU16.5K-HV | ACCU22K-HV | ACCU27.5K-HV | ACCU33K-HV | ACCU38.5K-HV | ACCU44K-HV |
| Number of modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Technology | LiFePO4 | ||||||
| Maximum capacity | 50 Ah | ||||||
| Nominal voltage [V] | 153.6V | 230.4V | 307.2V | 384.0V | 460.8V | 537.6V | 614.4V |
| Dimensions WxDxH [mm] | 675x360x626 | 675x360x796 | 675x360x966 | 675x360x1136 | 675x360x1306 | 675x360x1476 | 675x360x1646 |
| Total energy [kWh] | 11kWh | 16.5kWh | 22kWh | 27.5kWh | 33kWh | 38.5kWh | 44kWh |
| Nominal charge/discharge current | 60A / 60A | ||||||
| Weight [kg] | 124 Kg | 174 Kg | 224 Kg | 274 Kg | 324 Kg | 374 Kg | 424 Kg |
| Life cycles | 6000, 0,5C at 25°, 80% DoD, 80% SOH | ||||||
| Operating temperature* | Charge temperature: -5°C / 55°C - Discharge temperature: -20°C / 55°C | ||||||
| Mounting | Floor (adjustable supports included) | ||||||
| Warranty | 10 YEARS | ||||||
| Protection rating | IP65 | ||||||
| Communication | RS232, RS485, CAN bus, WIFI & Bluetooth (with external device) | ||||||
| Certificates | (Updated list at www.torrisolare.it) | ||||||
| ISO 9001:2015 Quality | KIWA | ||||||
| ISO 14001:2015 Environment | KIWA | ||||||
| ISO 45001:2018 Safety | KIWA | ||||||
| Factory Inspection Attestation Photovoltaic (PV) Panels | KIWA | ||||||
* Recommended operating temperature 10 - 30°C.
Modular 5.5 kWh high-voltage battery, scalable.
Designed and manufactured in Italy according to TORRI's product culture: build quality, industrial robustness and long-term durability.
| Model | ACCU11K-HV | ACCU16.5K-HV | ACCU22K-HV | ACCU27.5K-HV | ACCU33K-HV | ACCU38.5K-HV | ACCU44K-HV |
| Module (5.5 kWh) | AURA ACCU-HV | ||||||
| Configuration | ACCU11K-HV | ACCU16.5K-HV | ACCU22K-HV | ACCU27.5K-HV | ACCU33K-HV | ACCU38.5K-HV | ACCU44K-HV |
| Number of modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Technology | LiFePO4 | ||||||
| Maximum capacity | 50 Ah | ||||||
| Nominal voltage [V] | 153.6V | 230.4V | 307.2V | 384.0V | 460.8V | 537.6V | 614.4V |
| Dimensions WxDxH [mm] | 675x360x626 | 675x360x796 | 675x360x966 | 675x360x1136 | 675x360x1306 | 675x360x1476 | 675x360x1646 |
| Total energy [kWh] | 11kWh | 16.5kWh | 22kWh | 27.5kWh | 33kWh | 38.5kWh | 44kWh |
| Nominal charge/discharge current | 60A / 60A | ||||||
| Weight [kg] | 124 Kg | 174 Kg | 224 Kg | 274 Kg | 324 Kg | 374 Kg | 424 Kg |
| Life cycles | 6000, 0,5C at 25°, 80% DoD, 80% SOH | ||||||
| Operating temperature* | Charge temperature: -5°C / 55°C - Discharge temperature: -20°C / 55°C | ||||||
| Mounting | Floor (adjustable supports included) | ||||||
| Warranty | 10 YEARS | ||||||
| Protection rating | IP65 | ||||||
| Communication | RS232, RS485, CAN bus, WIFI & Bluetooth (with external device) | ||||||
| Certificates | (Updated list at www.torrisolare.it) | ||||||
| ISO 9001:2015 Quality | KIWA | ||||||
| ISO 14001:2015 Environment | KIWA | ||||||
| ISO 45001:2018 Safety | KIWA | ||||||
| Factory Inspection Attestation Photovoltaic (PV) Panels | KIWA | ||||||
* Recommended operating temperature 10 - 30°C.
Datasheet
PDF · Aura ACCU-HV-5.5
All documents in the Customer Area
Log in to the Customer Area to download all product documentation: datasheets, manuals, certifications and warranties.
Would you like to know more about this product, get a quote or talk to a technician? Fill in the form: we'll get back to you with all the details.