
| LOW VOLTAGE | |||
| Model | AURA 4.6 K-H | AURA 5.0 K-H | AURA 6.0 K-H |
Single-phase hybrid inverter for homes with storage.

| Maximum efficiency (PV to AC) | 97.3% | ||
| Maximum efficiency (Battery to AC) | 94.3% | ||
| Maximum input power | 9000W | ||
| Maximum DC input voltage | 550V | ||
| Max. input component (input A / input B) | 15A/15A | ||
| Max. current per MPPT (input A / input B) | 20A/20A | ||
| Nominal activation voltage | 90V | ||
| MPPT DC voltage range | 70V - 540V | ||
| No. of independent MPPTs | 2 | ||
| No. of strings per MPPT | 1 | ||
| Compatible battery type | Lithium-ion (AURA ACC) | ||
| Battery nominal voltage | 48V | ||
| Battery voltage range | 40V - 65V | ||
| Max. charge/discharge current | 120A/120A | ||
| Max. charge/discharge power | 6000W/6000W | ||
| Lithium battery charge curve | BMS self-adaptation | ||
| Nominal AC output power | 4600W | 5000W | 6000W |
| Max. AC apparent output power | 4600VA | 5000VA | 6000VA |
| Max. AC output power (PF=1) | 4600VA | 5000VA | 6000VA |
| Max. AC output current | 22A | 25A | 27.2A |
| AC nominal voltage | 230V, L+N+PE | ||
| AC voltage range | 150V-300V (Adjustable) | ||
| Nominal grid frequency | 50Hz / 60Hz | ||
| AC frequency range | 45Hz-55Hz / 55Hz-65Hz (In accordance with local grid standards) | ||
| Grid connection | Single-phase | ||
| Power factor | > 0.99 Rated power (Adjustable 0.8 LD - 0.8 LG) | ||
| Total harmonic distortion | <3% (Nominal power) | ||
| Nominal AC output power | 4600W | 5000W | 6000W |
| Max. AC apparent output power | 20A | 21.7A | 26A |
| Max. AC output power (PF=1) | 9200VA | 10000VA | 12000VA |
| Max. AC output current | 230V, L+N+PE | ||
| AC nominal voltage | 50Hz / 60Hz | ||
| AC voltage range | 10ms (typ) / 20ms (max) | ||
| Nominal grid frequency | <3% 100% R load | ||
| Protection category | Classe I | ||
| DC disconnector | Supported | ||
| Anti-islanding protection | Supported | ||
| AC overvoltage protection | Supported | ||
| AC short-circuit protection | Supported | ||
| DC reverse connection | Supported | ||
| Surge arrester | DC Tipo III, AC Tipo III | ||
| Insulation detection | Supported | ||
| Leakage current protection | Supported | ||
| PV overvoltage category | II | ||
| AC overvoltage category | III | ||
| Max. operating altitude | 4000m | ||
| Noise level | <35dB | ||
| Environmental protection rating | IP65 | ||
| Temperature range | -25 ~ 60 | ||
| Relative humidity | 0 ~ 100% | ||
| Cooling system | Natural convection | ||
| Mounting | Wall-mounted | ||
| Dimensions (W*H*D) | 515mm*485mm*175mm | ||
| Weight | 25Kg | ||
| PV connectors | MC4/H4 | ||
| Display | LED+APP | ||
| Interface communication | RS485/CAN (for BMS), RS485, USB, DRM/RS485 (for the Meter), Optional: WiFi/GPRS/LAN | ||
| Grid | VDE-AR-N4105, IEC 61727/62116, AS 4777.2, EN 50549-1, C10/11, G99, CEI 0-21, NRS 097-2-1, RD 1699/661/413 | ||
| Safety | IEC62109-1&2, IEC62477-1 | ||
| Warranty | 10 YEARS | ||
| ISO 9001:2015 Quality | KIWA | ||
| ISO 14001:2015 Environment | KIWA | ||
| ISO 45001:2018 Safety | KIWA | ||
| Factory Inspection Attestation Photovoltaic (PV) Panels | KIWA | ||
* The output voltage and frequency range may vary depending on local regulations. Specifications are subject to change without notice.
* The power delivered in backup depends on the number and type of batteries as well as on the system state (Temperature, Remaining capacity).
Technical specifications are subject to continuous updates and may change at any time without notice.
Please verify warranty conditions and validity directly with the company at the time of purchase.

Single-phase hybrid inverter for homes with storage.
Single-phase hybrid inverter for homes with storage.
Designed and manufactured in Italy according to TORRI's product culture: build quality, industrial robustness and long-term durability.
| LOW VOLTAGE | |||
| Model | AURA 4.6 K-H | AURA 5.0 K-H | AURA 6.0 K-H |
| Maximum efficiency (PV to AC) | 97.3% | ||
| Maximum efficiency (Battery to AC) | 94.3% | ||
| Maximum input power | 9000W | ||
| Maximum DC input voltage | 550V | ||
| Max. input component (input A / input B) | 15A/15A | ||
| Max. current per MPPT (input A / input B) | 20A/20A | ||
| Nominal activation voltage | 90V | ||
| MPPT DC voltage range | 70V - 540V | ||
| No. of independent MPPTs | 2 | ||
| No. of strings per MPPT | 1 | ||
| Compatible battery type | Lithium-ion (AURA ACC) | ||
| Battery nominal voltage | 48V | ||
| Battery voltage range | 40V - 65V | ||
| Max. charge/discharge current | 120A/120A | ||
| Max. charge/discharge power | 6000W/6000W | ||
| Lithium battery charge curve | BMS self-adaptation | ||
| Nominal AC output power | 4600W | 5000W | 6000W |
| Max. AC apparent output power | 4600VA | 5000VA | 6000VA |
| Max. AC output power (PF=1) | 4600VA | 5000VA | 6000VA |
| Max. AC output current | 22A | 25A | 27.2A |
| AC nominal voltage | 230V, L+N+PE | ||
| AC voltage range | 150V-300V (Adjustable) | ||
| Nominal grid frequency | 50Hz / 60Hz | ||
| AC frequency range | 45Hz-55Hz / 55Hz-65Hz (In accordance with local grid standards) | ||
| Grid connection | Single-phase | ||
| Power factor | > 0.99 Rated power (Adjustable 0.8 LD - 0.8 LG) | ||
| Total harmonic distortion | <3% (Nominal power) | ||
| Nominal AC output power | 4600W | 5000W | 6000W |
| Max. AC apparent output power | 20A | 21.7A | 26A |
| Max. AC output power (PF=1) | 9200VA | 10000VA | 12000VA |
| Max. AC output current | 230V, L+N+PE | ||
| AC nominal voltage | 50Hz / 60Hz | ||
| AC voltage range | 10ms (typ) / 20ms (max) | ||
| Nominal grid frequency | <3% 100% R load | ||
| Protection category | Classe I | ||
| DC disconnector | Supported | ||
| Anti-islanding protection | Supported | ||
| AC overvoltage protection | Supported | ||
| AC short-circuit protection | Supported | ||
| DC reverse connection | Supported | ||
| Surge arrester | DC Tipo III, AC Tipo III | ||
| Insulation detection | Supported | ||
| Leakage current protection | Supported | ||
| PV overvoltage category | II | ||
| AC overvoltage category | III | ||
| Max. operating altitude | 4000m | ||
| Noise level | <35dB | ||
| Environmental protection rating | IP65 | ||
| Temperature range | -25 ~ 60 | ||
| Relative humidity | 0 ~ 100% | ||
| Cooling system | Natural convection | ||
| Mounting | Wall-mounted | ||
| Dimensions (W*H*D) | 515mm*485mm*175mm | ||
| Weight | 25Kg | ||
| PV connectors | MC4/H4 | ||
| Display | LED+APP | ||
| Interface communication | RS485/CAN (for BMS), RS485, USB, DRM/RS485 (for the Meter), Optional: WiFi/GPRS/LAN | ||
| Grid | VDE-AR-N4105, IEC 61727/62116, AS 4777.2, EN 50549-1, C10/11, G99, CEI 0-21, NRS 097-2-1, RD 1699/661/413 | ||
| Safety | IEC62109-1&2, IEC62477-1 | ||
| Warranty | 10 YEARS | ||
| ISO 9001:2015 Quality | KIWA | ||
| ISO 14001:2015 Environment | KIWA | ||
| ISO 45001:2018 Safety | KIWA | ||
| Factory Inspection Attestation Photovoltaic (PV) Panels | KIWA | ||
* The output voltage and frequency range may vary depending on local regulations. Specifications are subject to change without notice.
* The power delivered in backup depends on the number and type of batteries as well as on the system state (Temperature, Remaining capacity).
Technical specifications are subject to continuous updates and may change at any time without notice.
Please verify warranty conditions and validity directly with the company at the time of purchase.
Datasheet
PDF · Inverter Monofase Ibrido
All documents in the Customer Area
Log in to the Customer Area to download all product documentation: datasheets, manuals, certifications and warranties.
Would you like to know more about this product, get a quote or talk to a technician? Fill in the form: we'll get back to you with all the details.