
| Model | AURA 15 K-GC | AURA 25 K-GC |
Three-phase inverter for medium-sized commercial systems.

| Maximum efficiency | 98.4% | |
| Weighted efficiency (Euro) | 98.0% | |
| Maximum input voltage | 1100V | |
| Maximum DC input power | 22500W | 37500W |
| Nominal input voltage | 620V | |
| Maximum input current | 2*30A | |
| Maximum current per MPPT | 2*40A | |
| Nominal start-up voltage | 180V | |
| MPPT DC voltage range | 160V - 1000V | |
| Max. number of strings per MPPT | 4 (2/2) | |
| No. of independent MPPTs | 2 | |
| AC nominal active power | 15000W | 25000W |
| Maximum AC apparent power | 16500VA | 27500VA |
| Maximum AC active power (PF=1) | 16500W | 27500W |
| Max. AC output current | 3*25.3A | 3*39.8A |
| AC nominal voltage | 380V / 400V / 415V, 3W+N+PE | |
| AC voltage range | 260V-510V (adjustable according to local grid standards) | |
| Nominal grid frequency | 50Hz / 60Hz | |
| Grid frequency range | 45Hz-55Hz / 55Hz-65Hz (In accordance with local grid standards) | |
| Total harmonic distortion | <3% (Nominal power) | |
| Power factor | > 0.99 Rated power (Adjustable 0.8 LD - 0.8 LG) | |
| Grid feed-in limitation* | Programmable | |
| DC disconnector | Supported | |
| Anti-islanding protection | Supported | |
| AC overvoltage protection | Supported | |
| AC short-circuit protection | Supported | |
| DC reverse connection | Supported | |
| Surge arrester | CA Tipo III (Tipo II opzionale) / CC Tipo III (Tipo II opzionale) | |
| Insulation detection | Supported | |
| Leakage current protection | Supported | |
| Type | Transformerless | |
| Environmental protection rating | IP66 | |
| Night consumption | <1W | |
| Cooling | Forced convection by fans | |
| Operating temperature range | -25° / +60° | |
| Relative humidity range | 0-100% | |
| Maximum altitude | 4000m | |
| Noise | <45dB | |
| Dimensions (W*H*D) | 398mm*460mm*190mm | |
| Weight | 20Kg | |
| Display | Wireless & APP+LED, LCD (Optional) | |
| Interface communication | RS485, Optional: WiFi / GPRS / 4G / LAN | |
| Grid connection standard | VDE-AR-N 4105, EN 50549-1, CEI 0-21, UNE 206006/206007-1, RD 1699/661&413, IEC 61727/62116, AS4777.2 | |
| Safety | IEC62109-1, IEC62109-2 | |
| Warranty | 10 YEARS | |
| ISO 9001:2015 Quality | KIWA | |
| ISO 14001:2015 Environment | KIWA | |
| ISO 45001:2018 Safety | KIWA | |
| Factory Inspection Attestation Photovoltaic (PV) Panels | KIWA | |
* The output voltage and frequency range may vary depending on local regulations. Specifications are subject to change without notice.
* The power delivered in backup depends on the number and type of batteries as well as on the system state (Temperature, Remaining capacity).
Technical specifications are subject to continuous updates and may change at any time without notice.
Please verify warranty conditions and validity directly with the company at the time of purchase.

Three-phase inverter for medium-sized commercial systems.
Three-phase inverter for medium-sized commercial systems.
Designed and manufactured in Italy according to TORRI's product culture: build quality, industrial robustness and long-term durability.
| Model | AURA 15 K-GC | AURA 25 K-GC |
| Maximum efficiency | 98.4% | |
| Weighted efficiency (Euro) | 98.0% | |
| Maximum input voltage | 1100V | |
| Maximum DC input power | 22500W | 37500W |
| Nominal input voltage | 620V | |
| Maximum input current | 2*30A | |
| Maximum current per MPPT | 2*40A | |
| Nominal start-up voltage | 180V | |
| MPPT DC voltage range | 160V - 1000V | |
| Max. number of strings per MPPT | 4 (2/2) | |
| No. of independent MPPTs | 2 | |
| AC nominal active power | 15000W | 25000W |
| Maximum AC apparent power | 16500VA | 27500VA |
| Maximum AC active power (PF=1) | 16500W | 27500W |
| Max. AC output current | 3*25.3A | 3*39.8A |
| AC nominal voltage | 380V / 400V / 415V, 3W+N+PE | |
| AC voltage range | 260V-510V (adjustable according to local grid standards) | |
| Nominal grid frequency | 50Hz / 60Hz | |
| Grid frequency range | 45Hz-55Hz / 55Hz-65Hz (In accordance with local grid standards) | |
| Total harmonic distortion | <3% (Nominal power) | |
| Power factor | > 0.99 Rated power (Adjustable 0.8 LD - 0.8 LG) | |
| Grid feed-in limitation* | Programmable | |
| DC disconnector | Supported | |
| Anti-islanding protection | Supported | |
| AC overvoltage protection | Supported | |
| AC short-circuit protection | Supported | |
| DC reverse connection | Supported | |
| Surge arrester | CA Tipo III (Tipo II opzionale) / CC Tipo III (Tipo II opzionale) | |
| Insulation detection | Supported | |
| Leakage current protection | Supported | |
| Type | Transformerless | |
| Environmental protection rating | IP66 | |
| Night consumption | <1W | |
| Cooling | Forced convection by fans | |
| Operating temperature range | -25° / +60° | |
| Relative humidity range | 0-100% | |
| Maximum altitude | 4000m | |
| Noise | <45dB | |
| Dimensions (W*H*D) | 398mm*460mm*190mm | |
| Weight | 20Kg | |
| Display | Wireless & APP+LED, LCD (Optional) | |
| Interface communication | RS485, Optional: WiFi / GPRS / 4G / LAN | |
| Grid connection standard | VDE-AR-N 4105, EN 50549-1, CEI 0-21, UNE 206006/206007-1, RD 1699/661&413, IEC 61727/62116, AS4777.2 | |
| Safety | IEC62109-1, IEC62109-2 | |
| Warranty | 10 YEARS | |
| ISO 9001:2015 Quality | KIWA | |
| ISO 14001:2015 Environment | KIWA | |
| ISO 45001:2018 Safety | KIWA | |
| Factory Inspection Attestation Photovoltaic (PV) Panels | KIWA | |
* The output voltage and frequency range may vary depending on local regulations. Specifications are subject to change without notice.
* The power delivered in backup depends on the number and type of batteries as well as on the system state (Temperature, Remaining capacity).
Technical specifications are subject to continuous updates and may change at any time without notice.
Please verify warranty conditions and validity directly with the company at the time of purchase.
Datasheet
PDF · Inverter Trifase Commerciale
All documents in the Customer Area
Log in to the Customer Area to download all product documentation: datasheets, manuals, certifications and warranties.
Would you like to know more about this product, get a quote or talk to a technician? Fill in the form: we'll get back to you with all the details.